website Skip to content

Search Products

Size Chart

Women's size

Size UK EU US Chest (cm) Waist (cm) Hips (cm)
XS 6 34 2 78-81 60-63 86-89
S 8-10 36-38 4-6 82-89 64-71 90-97
M 12-14 40-42 8-10 90-97 72-79 98-105
L 16-18 44-46 12-14 98-105 80-87 106-113
XL 20-22 48-50 16-18 106-113 88-95 114-121
2XL 24-26 52-54 20-22 114-121 96-103 122-129
3XL 28-30 56-58 24-26 122-129 104-111 130-137
4XL 32-34 60-62 28-30 130-137 112-119 138-145
5XL 36-38 64-66 32-34 138-145 120-127 146-153

Men's size

Size UK EU US Chest (cm) Waist (cm) Hips (cm)
XS 34 44 34 81-86 66-71 81-86
S 36-38 46-48 36-38 87-94 72-79 87-94
M 40-42 50-52 40-42 95-102 80-87 95-102
L 44-46 54-56 44-46 103-110 88-95 103-110
XL 48-50 58-60 48-50 111-118 96-103 111-118
2XL 52-54 62-64 52-54 119-126 104-111 119-126
3XL 56-58 66-68 56-58 127-134 112-119 127-134
4XL 60-62 70-72 60-62 135-142 120-127 135-142
5XL 60-62 68-70 60-62 142-147 120-127 142-147
Coupon Code
Scroll Up